[ Avaa Bypassed ]




Upload:

Command:

www-data@18.116.15.98: ~ $
<?xml version="1.0" encoding="UTF-8"?>
<!-- Generator: Adobe Illustrator 10.0, SVG Export Plug-In . SVG Version: 3.0.0 Build 77)  -->
<svg enable-background="new 0 0 87.041 108.445" overflow="visible" version="1.1" viewBox="0 0 87.041 108.44" xml:space="preserve" xmlns="http://www.w3.org/2000/svg">
	
	
		<g fill="#A80030">
			<path d="m51.986 57.297c-1.797 0.025 0.34 0.926 2.686 1.287 0.648-0.506 1.236-1.018 1.76-1.516-1.461 0.358-2.948 0.366-4.446 0.229"/>
			<path d="m61.631 54.893c1.07-1.477 1.85-3.094 2.125-4.766-0.24 1.192-0.887 2.221-1.496 3.307-3.359 2.115-0.316-1.256-2e-3 -2.537-3.612 4.546-0.496 2.726-0.627 3.996"/>
			<path d="m65.191 45.629c0.217-3.236-0.637-2.213-0.924-0.978 0.335 0.174 0.6 2.281 0.924 0.978"/>
			<path d="m45.172 1.399c0.959 0.172 2.072 0.304 1.916 0.533 1.049-0.23 1.287-0.442-1.916-0.533"/>
			<path d="m47.088 1.932-0.678 0.14 0.631-0.056 0.047-0.084"/>
			<path d="m76.992 46.856c0.107 2.906-0.85 4.316-1.713 6.812l-1.553 0.776c-1.271 2.468 0.123 1.567-0.787 3.53-1.984 1.764-6.021 5.52-7.313 5.863-0.943-0.021 0.639-1.113 0.846-1.541-2.656 1.824-2.131 2.738-6.193 3.846l-0.119-0.264c-10.018 4.713-23.934-4.627-23.751-17.371-0.107 0.809-0.304 0.607-0.526 0.934-0.517-6.557 3.028-13.143 9.007-15.832 5.848-2.895 12.704-1.707 16.893 2.197-2.301-3.014-6.881-6.209-12.309-5.91-5.317 0.084-10.291 3.463-11.951 7.131-2.724 1.715-3.04 6.611-4.227 7.507-1.597 11.737 3.004 16.808 10.787 22.773 1.225 0.826 0.345 0.951 0.511 1.58-2.586-1.211-4.954-3.039-6.901-5.277 1.033 1.512 2.148 2.982 3.589 4.137-2.438-0.826-5.695-5.908-6.646-6.115 4.203 7.525 17.052 13.197 23.78 10.383-3.113 0.115-7.068 0.064-10.566-1.229-1.469-0.756-3.467-2.322-3.11-2.615 9.182 3.43 18.667 2.598 26.612-3.771 2.021-1.574 4.229-4.252 4.867-4.289-0.961 1.445 0.164 0.695-0.574 1.971 2.014-3.248-0.875-1.322 2.082-5.609l1.092 1.504c-0.406-2.696 3.348-5.97 2.967-10.234 0.861-1.304 0.961 1.403 0.047 4.403 1.268-3.328 0.334-3.863 0.66-6.609 0.352 0.923 0.814 1.904 1.051 2.878-0.826-3.216 0.848-5.416 1.262-7.285-0.408-0.181-1.275 1.422-1.473-2.377 0.029-1.65 0.459-0.865 0.625-1.271-0.324-0.186-1.174-1.451-1.691-3.877 0.375-0.57 1.002 1.478 1.512 1.562-0.328-1.929-0.893-3.4-0.916-4.88-1.49-3.114-0.527 0.415-1.736-1.337-1.586-4.947 1.316-1.148 1.512-3.396 2.404 3.483 3.775 8.881 4.404 11.117-0.48-2.726-1.256-5.367-2.203-7.922 0.73 0.307-1.176-5.609 0.949-1.691-2.27-8.352-9.715-16.156-16.564-19.818 0.838 0.767 1.896 1.73 1.516 1.881-3.406-2.028-2.807-2.186-3.295-3.043-2.775-1.129-2.957 0.091-4.795 2e-3 -5.23-2.774-6.238-2.479-11.051-4.217l0.219 1.023c-3.465-1.154-4.037 0.438-7.782 4e-3 -0.228-0.178 1.2-0.644 2.375-0.815-3.35 0.442-3.193-0.66-6.471 0.122 0.808-0.567 1.662-0.942 2.524-1.424-2.732 0.166-6.522 1.59-5.352 0.295-4.456 1.988-12.37 4.779-16.811 8.943l-0.14-0.933c-2.035 2.443-8.874 7.296-9.419 10.46l-0.544 0.127c-1.059 1.793-1.744 3.825-2.584 5.67-1.385 2.36-2.03 0.908-1.833 1.278-2.724 5.523-4.077 10.164-5.246 13.97 0.833 1.245 0.02 7.495 0.335 12.497-1.368 24.704 17.338 48.69 37.785 54.228 2.997 1.072 7.454 1.031 11.245 1.141-4.473-1.279-5.051-0.678-9.408-2.197-3.143-1.48-3.832-3.17-6.058-5.102l0.881 1.557c-4.366-1.545-2.539-1.912-6.091-3.037l0.941-1.229c-1.415-0.107-3.748-2.385-4.386-3.646l-1.548 0.061c-1.86-2.295-2.851-3.949-2.779-5.23l-0.5 0.891c-0.567-0.973-6.843-8.607-3.587-6.83-0.605-0.553-1.409-0.9-2.281-2.484l0.663-0.758c-1.567-2.016-2.884-4.6-2.784-5.461 0.836 1.129 1.416 1.34 1.99 1.533-3.957-9.818-4.179-0.541-7.176-9.994l0.634-0.051c-0.486-0.732-0.781-1.527-1.172-2.307l0.276-2.75c-2.849-3.294-0.797-14.006-0.386-19.881 0.285-2.389 2.378-4.932 3.97-8.92l-0.97-0.167c1.854-3.234 10.586-12.988 14.63-12.486 1.959-2.461-0.389-9e-3 -0.772-0.629 4.303-4.453 5.656-3.146 8.56-3.947 3.132-1.859-2.688 0.725-1.203-0.709 5.414-1.383 3.837-3.144 10.9-3.846 0.745 0.424-1.729 0.655-2.35 1.205 4.511-2.207 14.275-1.705 20.617 1.225 7.359 3.439 15.627 13.605 15.953 23.17l0.371 0.1c-0.188 3.802 0.582 8.199-0.752 12.238l0.908-1.912"/>
			<path d="m32.372 59.764-0.252 1.26c1.181 1.604 2.118 3.342 3.626 4.596-1.085-2.118-1.891-2.993-3.374-5.856"/>
			<path d="m35.164 59.654c-0.625-0.691-0.995-1.523-1.409-2.352 0.396 1.457 1.207 2.709 1.962 3.982l-0.553-1.63"/>
			<path d="m84.568 48.916-0.264 0.662c-0.484 3.438-1.529 6.84-3.131 9.994 1.77-3.328 2.915-6.968 3.395-10.656"/>
			<path d="m45.527 0.537c1.215-0.445 2.987-0.244 4.276-0.537-1.68 0.141-3.352 0.225-5.003 0.438l0.727 0.099"/>
			<path d="m2.872 23.219c0.28 2.592-1.95 3.598 0.494 1.889 1.31-2.951-0.512-0.815-0.494-1.889"/>
			<path d="m0 35.215c0.563-1.728 0.665-2.766 0.88-3.766-1.556 1.989-0.716 2.413-0.88 3.766"/>
		</g>
	
</svg>

Filemanager

Name Type Size Permission Actions
alma.svg File 3 KB 0644
asianux.gif File 1.25 KB 0644
caldera.gif File 2.68 KB 0644
centos.gif File 2.04 KB 0644
centos.svg File 5.21 KB 0644
cobalt.gif File 2.17 KB 0644
debian.gif File 2.1 KB 0644
debian.svg File 4.53 KB 0644
fedora.gif File 1.39 KB 0644
fedora.svg File 2.52 KB 0644
freebsd.gif File 1.63 KB 0644
freebsd.svg File 729 B 0644
hpux.gif File 435 B 0644
icon.gif File 1.49 KB 0644
irix.gif File 3.08 KB 0644
linux.gif File 1.98 KB 0644
linux.svg File 47.6 KB 0644
mac.gif File 2.15 KB 0644
mandrake.gif File 997 B 0644
msc.gif File 1.98 KB 0644
openbsd.gif File 1.63 KB 0644
oracle.svg File 874 B 0644
pi.gif File 2.13 KB 0644
raspberry.svg File 8.67 KB 0644
redflag.gif File 1.68 KB 0644
redhat.gif File 1.35 KB 0644
redhat.svg File 2.72 KB 0644
rocky.svg File 827 B 0644
sco.gif File 502 B 0644
slackware.gif File 1.67 KB 0644
solaris.gif File 858 B 0644
suse.gif File 496 B 0644
suse.svg File 7.59 KB 0644
turbo.gif File 1.44 KB 0644
ubuntu.gif File 1.52 KB 0644
ubuntu.svg File 699 B 0644
unknown.gif File 2.2 KB 0644
windows.gif File 2.17 KB 0644